| The Actuaries Club of Philadelphia | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Welcome to the web page for the Actuaries Club of Philadelphia. Our members are actuaries in life and health insurance companies, life and pension consulting firms and academic institutions. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| The next meeting is scheduled for Thursday, November 20, 2008. Please click here for more details. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Officers for the 2007-2008 year: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| President | Robert A. Hanes, FSA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel J. Rachfalski, FSA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vice President | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer | Joseph C. Higgins, FSA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gary B. Rosen, FSA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership Chairperson | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Arthur Lucker, FSA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Chairperson - Life | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Chairperson - Pension | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Salwa Raven, FSA, EA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Chairperson - Health | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stu Alden, FSA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Education Chairperson | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnie V. Averbach, ASA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Notice of Extended Membership Eligibility: Click here for information on new membership eligibility and special meeting rates for newly eligible members. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Thanks are due to all the speakers who have volunteered to participate in club programs. Please contact one of the officers if you wish to conduct a program in one of our meetings. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail us | |||||||||||||||||||||||||||||||||||||||||||||||||||
| This page was last updated November 5, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| This page has been visited | times. | ||||||||||||||||||||||||||||||||||||||||||||||||||